Fund Category | UPFRONT | Trail-1st Year | Trail 2nd Year on wards |
Overnight, Liquid or Floating Rate Funds | 0.00% | 0.00% – 0.30% | 0.00% – 0.30% |
Ultra Short Term Scheme | 0.00% | 0.00% – 0.55% | 0.00% – 0.55% |
Short Term Funds | 0.00% | 0.00% – 0.65% | 0.00% – 0.65% |
Income & Bond Funds | 0.00% | 0.00% – 1.10% | 0.00% – 1.10% |
Gilt Scheme | 0.00% | 0.00% – 0.60% | 0.00% – 0.60% |
Monthly Income Plan | 0.00% | 0.00% – 1.00% | 0.00% – 1.00% |
Arbitrage Fund | 0.00% | 0.00% – 0.40% | 0.00% – 0.40% |
Fund of Funds | 0.00% | 0.00% – 1.25% | 0.00% – 1.25% |
Index Funds | 0.00% | 0.00% – 0.75% | 0.00% – 0.75% |
ELSS & Retirement Funds | 0.00% | 0.00% – 1.75% | 0.00% – 1.75% |
Equity & Hybrid-Equity Funds | 0.00% | 0.00% – 1.75% | 0.00% – 1.75% |
Fixed Maturity Plan/Cap-Pro | 0.00% | 0.00% – 0.25% | 0.00% – 0.25% |
* In addition to above mentioned Trail we also receive 0.00% – 1.50% as B-15 Incentive for the first year
Please note that we do not charge for any of our services:
1. Sometimes we also get reimbursed towards promotion and marketing activities conducted on behalf of AMCs.
2. Details of scheme level remuneration earned by us is available on demand.
3. There is no entry load for any scheme
4. For the current exit load structure, please check with us before investing.
We are a NISM certified / AMFI registered mutual fund distributor and not an RIA. We get compensated / incentivesed by AMCs. We don’t charge any fees for our services.